Specification
Main Features | ||
Subwoofer | 9 | |
Signal / noise ratio | > 70 dB | |
Frequency response | 35 Hz – 30 kHz | |
Drivers | Tweeter driver type: 2.5″ x 2 Bass driver type: 4″ |
|
Physical Spec | ||
Dimension | Subwoofer dimension: 155 x 227 x 283 mm Satellites dimension: 96 x 152 x 94 mm |
|
Weight | Product net weight: 3.5 kg | |
Power Source | ||
Power | Power supply: AC 220 – 240V, 50Hz 100 mA, or 120 V 60 Hz 200 mA Output power: 14 Watt RMS Power distribution: 4 Watt x 2 + 6 Watt |
|
Warranty | ||
Manufacturing Warranty | 1 Year |
Description
Feature:
Elegant and powerful 2.1 subwoofer system with depth and full range audio performances
Deep bass subwoofer and crystal clear satellites in carefully designed cabinets
Front panel with individual bass, treble and master volume controls
Comes with bass reflex tunnel for efficient subwoofer performances
Made with quality sound handling materials for superb sound handling characteristics
This Microlab M-590 Speaker comes with 01 year of warranty.
Reviews
There are no reviews yet.