Display Features | ||
Panel Type | IPS Technology | |
Screen Size | Display Size (in.): 22 Viewable Area (in.): 21.5 |
|
Display Type | Full HD | |
Resolution | 1920 x 1080 | |
Brightness | 250 cd/m² (typ) | |
Response Time | 5ms (Typical GTG) | |
Viewing Angle | 178º horizontal, 178º vertical | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) Color Gamut: NTSC: 72% size (Typ), sRGB: 103% size (Typ) |
|
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | HDMI 1.4 x 1 | |
VGA | VGA x 1 | |
Audio/Video Features | ||
Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
Flicker Free | Yes | |
Others | Digital Sync: TMDS – HDMI (v1.4) Analog Sync: Separate – RGB Analog |
|
Power | ||
Type | External power adapter | |
Power Consumption | Consumption (typical): 22W Consumption (max): 24W |
|
Others | Voltage: AC 100-240V, 50/60 Hz Stand-by: 0.5W Eco Mode (Conserve): 14W Eco Mode (optimized): 16W |
|
Physical Specification | ||
Dimension | Packaging (in.): 22 x 15 x 4.3 Physical (in.): 19.3 x 15 x 7.1 Physical Without Stand (in.): 19.3 x 11.6 x 1.4 Packaging (mm): 560 x 380 x 110 Physical (mm): 490 x 382 x 180 Physical Without Stand (mm): 490 x 294 x 36 |
|
Weight | Net (lbs): 5.5 Net Without Stand (lbs): 4.2 Gross (lbs): 7.9 Net (kg): 2.5 Net Without Stand (kg): 1.9 Gross (kg): 3.6 |
|
Ergonomics | -5º / 20º | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 03 years Warranty |
Description
ViewSonic VX2276-SH 22″ FHD IPS Monitor
ViewSonic VX2276-SH 22″ FHD IPS Monitor SuperClear IPS ( delivers the same image quality whether you are looking at the screen from above, below, the front, or the side) panel for vivid picture quality and wider viewing angles, Frameless bezel and stylish stand, 75Hz refresh rate delivers fluid visuals, Flicker-Free and Blue Light Filter.
This monitor provides a near-seamless viewing experience ideal for multi-monitor setups. The Full HD resolution boosts efficiency and image detail needed for work or play. A dynamic contrast ratio of 50M:1 delivers enhanced image depth for a better user experience. The Built-in HDMI and VGA inputs deliver flexible connectivity options for a wide range of devices. In this monitor Full HD 1920×1080 resolution, providing an unbelievable pixel-by-pixel performance for outstanding entertainment. The new ViewSonic monitor takes on an architecturally inspired design aesthetic fused with modern form factors such as an ultra-slim profile, modern frameless bezel, and a unique triangle stand. In this monitor, Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods. The ViewSonic’s ViewMode includes optimized “Game,â€� “Movie,â€� “Web,â€� “Text,â€� “Monoâ€�, and “Macâ€� presets and offers specialized enhancements to gamma curve, color temperature, contrast, and brightness to deliver the optimal viewing experience for different applications. This monitor has been designed with energy efficiency in mind, featuring an Eco Mode that consumes less power, resulting in a smaller carbon footprint and reduced overhead costs. This brand new ViewSonic VX2276-SH 22″ FHD IPS Monitor has 03 years warranty.
Reviews
There are no reviews yet.